POS work capacity utilization — multi-POS analysis from Regular & POS support other channel. Upload data, configure parameters, and run target simulations to measure staffing needs and process efficiency.
Click or drag the Regular file
CSV / XLSX · Columns: POS Name, Month, Walkin, Prospect, Golive, ...Click or drag the GOTO file
CSV / XLSX · Columns: POS, Month, Appointment, Golive, ...| POS | Bln | WI | Pros | GL POS | Sch GOTO | GL GOTO | Used/Cap | Util | Ideal WI | Cat |
|---|---|---|---|---|---|---|---|---|---|---|
◔ Upload data to start the analysis | ||||||||||
Upload data in the Data tab before running the simulation.
A single-file tool for analyzing and planning POS workload capacity across multiple POS locations. It answers: "Given current or target volumes, is there enough staffing capacity at each POS — and if not, what needs to change?"
| Parameter | Default |
|---|---|
| Operating hours / day | 8 hours |
| Effective working days / month | 22 days |
| ↳ Preparation & briefing | 1.0 hour |
| ↳ Coordination & communication | 0.83 hour (50 min) |
| ↳ Reporting & administration | 1.5 hours (90 min) |
| ↳ Flyering & marketing | 1.0 hour (60 min) |
| Total fixed activities | 4.33 hours (260 min) |
| Available PPS / day | 3.67 hours (220 min) |
| Capacity / month | 4,840 min |
Every POS row is scored against 7 time components. Utilization = Total Time Used ÷ Capacity per Month.
| # | Component | Formula |
|---|---|---|
| 1 | Walk-in screening | Walk-in × 10 min |
| 2 | Walk-in follow-up | Walk-in × 5 min × 3x |
| 3 | Prospect — input leads & direct | Prospect × 35 min |
| 4 | Processing GoLive POS | GoLive POS × 40 min × 39% |
| 5 | Schedule follow-up | Schedule × 5 min × 3x |
| 6 | GOTO scheduling (if GOTO active) | GOTO Attend × 15 min |
| 7 | Processing GoLive GOTO (if GOTO active) | GOTO GoLive × 55 min |
Component 4 uses 39% because only low–medium risk GoLive cases are processed at the POS. GOTO (components 6–7) applies to 2W motorcycle channel only and is not scaled in simulation.
Upload and view POS performance data. Analyze utilization by month or across all months.
| Upload File | Upload Regular (walk-in) and GOTO (2W) files. Supports CSV and XLSX/XLS. |
| Paste CSV | Paste raw CSV text directly into the browser. |
| Load Google Sheet | Auto-fetch published CSV from Google Sheets. Loads Regular + GOTO simultaneously on page load. |
| Load Sample | Load built-in demo data (8 POS, January 2026) to explore the tool. |
| Auto-process | Data is processed automatically after upload — no button click needed. |
| Fuzzy POS matching | GOTO file matched to Regular by POS name using Levenshtein distance ≤ 3. Handles minor naming differences. |
| Month filter | Filter chips per month, or "All" for aggregated view. |
| All months view | 1 row per unique POS. Utilization shown as average with min–max range (e.g. 72% · 65–80). Click row → trend chart + per-month breakdown. |
| Sort | Click any column header to sort ascending/descending. |
| Search + filter | Real-time name search + Over / Medium / Low category chips. |
| Used/Cap column | Time used and total capacity in one compact column (e.g. 5,970 / 4,840 min) for quick comparison. |
| Ideal WI column | Ideal walk-in per day at 100% capacity (Regular + GOTO combined), shown inline per POS. Sourced from the Ideal Capacity tab. Updates on any config change. |
| Export CSV | Download visible rows as CSV. |
Adjust all capacity parameters. Changes recalculate the entire data table instantly.
| Operating hours / day | Net productive hours per PPS per day (input after personal time). Default: 8. |
| Effective working days | Working days excluding public holidays. Default: 22. |
| PPS fixed activities | 4 components of non-customer time per day. Total default: 4.33 hours (260 min). |
| PPTL / Kapos toggle | Enable to add Kapos capacity to denominator. 6 fixed activity components for Kapos. Warning shown if total Kapos activities exceed operating hours. |
| GOTO toggle | Enable/disable GOTO components globally across all calculations. |
| GOTO Capacity Cap | When GOTO is enabled, an optional cap limits how much capacity GOTO consumes per POS. Two modes: % of total capacity — GOTO time budget capped at N% of monthly capacity; Fixed count — GOTO attendances capped at N per month. Affects Ideal Capacity calculation only — historical utilization is unchanged. |
| Handling time | 8 parameters covering all 7 formula components: screening, input leads, GoLive processing, GoLive proportion, FU time, FU count, GOTO scheduling, GOTO GoLive. |
| Apply | Recalculate all data with current config values. |
| Reset Default | Restore all fields to framework defaults, then recalculate. |
Set a target per POS per month. The dashboard works backwards through the conversion chain to estimate required volume and capacity gap per POS. Two simulation modes are available.
| Mode | Input | How it works |
|---|---|---|
| Target NTF | NTF (Rp) per POS/month | GoLive needed = Target NTF ÷ Ticket Size (per-POS historical). Full reverse chain through CR2 → CR1. |
| Target GoLive | GoLive contracts/month (same for all POS) | Skips ticket size. Same GoLive target applied to all POS. Conversion chain runs from GoLive upward via each POS's own CR2 and CR1. |
| Option | Trigger | Action |
|---|---|---|
| A — Process efficiency | Gap can be closed by reducing processing time | Shows specific reduction needed (e.g. 40m → 33m/GoLive) |
| B — Add Kapos support | Kapos toggle is ON and there is a gap | Shows additional Kapos hours/day needed |
| C — Add PPS | Gap too large for process efficiency alone | Shows number of additional PPS needed = ceil(Gap ÷ (Available PPS/day × HKE × 60)) |
| Volume comparison | Historical vs projected Walk-in, Prospect, GoLive side-by-side. CR1, CR2, Ticket Size shown. |
| Time breakdown table | All 7 components with Historical / Target / Gap columns. |
| Recommendations | Written conclusion with Options A, B, C and specific numbers. |
| Parameter adjustment | Override handling time, CR1/CR2, GOTO volumes, and Kapos support hours for this POS only. Click Recalculate to update instantly. |
Answers: "How many walk-in customers can each POS handle per month at 100% capacity?" Split into Regular (POS walk-in) and GOTO (2W channel). Based on each POS's historical conversion rates averaged across all loaded months.
CR1, CR2, and sched_ratio (schedule-to-walkin ratio) are derived from each POS's historical averages. When GOTO cap is active in Configuration, GOTO's time budget is reduced, freeing more capacity for Regular walk-in.
| Regular/mo · /day | Maximum Regular walk-in per month and per day at full capacity. |
| GOTO/mo · /day | GOTO attendances per month and per day (historical or capped). |
| Total/mo · /day | Combined Regular + GOTO capacity. Also shown as "Ideal WI" column in the Data tab table. |
| Sort | Click any column header to sort ascending/descending. Default: Total/mo descending. |
| Search | Real-time filter by POS name. |
| Category filter | Filter by current utilization tier (Over / Medium / Low) — useful to focus on overloaded POS. |
| Export CSV | Downloads currently filtered rows only. |
| PPS | Point of Sale Staff — the field agent stationed at the POS |
| PPTL / Kapos | Team leader / area head who can also handle customer capacity when toggled on |
| Walk-in | Customer who arrives directly at the POS |
| Prospect | Walk-in who progresses to the lead input stage |
| GoLive POS | Financing contract processed and activated at the POS |
| GoLive GOTO | Financing contract activated via the GOTO channel (2W motorcycle only) |
| Schedule | Customer with an active follow-up appointment in progress |
| GOTO | Separate inbound channel (agent visits customer) for 2W products only. Not scaled in simulation. |
| NTF | Nilai Total Fasilitas — total loan facility value disbursed |
| Ticket Size | Average NTF per GoLive unit at a given POS (NTF ÷ GoLive) |
| CR1 | Conversion Rate 1 — Walk-in → Prospect (historical average per POS) |
| CR2 | Conversion Rate 2 — Prospect → GoLive (historical average per POS) |
| HKE | Hari Kerja Efektif — effective working days per month |
| Capacity Gap | Time required at target volume minus available capacity. Positive = overloaded. |